TRADING CODE | LTP | % CHANGE | CLOSEP | YCP | |
---|---|---|---|---|---|
SONARGAON | 19 | 9.827 | 18.9 | 17.3 | |
ALARABANK | 28 | 9.804 | 27.4 | 25.5 | |
MEGHNAPET | 27.1 | 9.717 | 27.1 | 24.7 | |
SONALIANSH | 320 | 8.733 | 312.3 | 294.3 | |
BXSYNTH | 11.3 | 8.654 | 11.2 | 10.4 | |
SPCERAMICS | 19.7 | 6.486 | 19.8 | 18.5 | |
More... |
TRADING CODE | LTP | CHANGE | CLOSEP | YCP | |
---|---|---|---|---|---|
BATBC | 3,435 | 87.9 | 3,415.4 | 3,347.1 | |
BERGERPBL | 2,110 | 9.90 | 2,100.2 | 2,100.1 | |
RECKITTBEN | 1,892 | -29 | 1,885.9 | 1,921 | |
STYLECRAFT | 1,770 | -9.8 | 1,766.5 | 1,779.8 | |
MONNOSTAF | 1,500 | -42.6 | 1,493.4 | 1,542.6 | |
GLAXOSMITH | 1,468 | 3.5 | 1,468.9 | 1,464.5 | |
More... |
Date | Total Trade | Total Volume | Total Value in Taka (mn) | Total Market Cap. in Taka (mn) | |
---|---|---|---|---|---|
19-04-2018 | 116208 | 156211254 | 5774.668 | 4077320.660 | |
18-04-2018 | 113268 | 158504733 | 5614.887 | 4062768.416 | |
17-04-2018 | 114631 | 139188274 | 5077.610 | 4043536.418 | |
16-04-2018 | 123254 | 134192772 | 5156.233 | 4032877.198 | |
15-04-2018 | 108761 | 105910774 | 4122.542 | 4028304.402 | |
12-04-2018 | 127261 | 152100580 | 5534.259 | 4046154.784 | |
More... |