Dhaka Stock Exchange Limited
Weekly Report
7th March to 11th March 2010
Total Trading Days 5 5
This week Last week % of Change
Total Turnover of  this Week in Tk 36,312,538,964 41,138,918,833 -11.73
Category A (86.35%) 31,356,770,964 35,185,431,833  
Category B (0.89%) 323,057,000 351,631,000  
Category G (0.00%) 0 0  
Category N (11.53%) 4,185,801,000 4,949,584,000  
Category  Z (1.23%) 446,910,000 652,272,000  
Daily Average Turnover In Tk.  7,262,507,793 8,227,783,767 (11.73)
Total Turnover volume  161,416,133 150,635,758 7.16
Daily Average Volume 32,283,227 30,127,152  
Total Howla 500,980 565,070 (11.34)
Daily Average Howla. 100,196 113,014  
Weighted Avg. Price Earning Ratio 29.58 30.79 (3.93)
Total no. of Issues 264 264
Advanced 44 95
Declined 201 147
Unchanged 4 3
Not Traded 15 19
DSE General Index
Current week Last week
Opening day of this week 5,640.94 5,683.93
Closing day of this week 5,499.84 5,640.94
Change within a week          (%) (2.50) (0.76)
Change within a week          (Point) (141.10) (42.99)
DSE 20
Current week Last week
Opening day of this week                       3,029.63 3,049.40
Closing day of this week 2,969.59 3,029.63
Change within a week          (%) (1.98) (0.65)
Change within a week          (Point) (60.04) (19.77)
All share Price Index
Current week Last week
Opening day of this week 4,616.26 4,650.98
Closing day of this week 4,508.23 4,616.26
Change within a week          (%) (2.34) (0.75)
Change within a week          (Point) (108.03) (34.72)
Market Capitalisation 
Current week Last week % Change 
Opening day of this week 2,297,109,258,089 2,317,600,699,753.00  
Closing day of this week 2,249,210,880,123 2,297,109,258,089.00 (2.09)
Other Information
% of DSE 20 Market Capitalisation 8.54 8.78
% of Multinational Companies M Cap 26.66 27.47
% of total M Cap Under CDS Company 74.92 76.40
% of total M Cap Under Paper Share 1.18 1.18
Top 10  Gainer Companies  by Closing Price of all Companies
Sl Names Category % of Change Deviation % Turnover Daily Avg.
No. (High & Low) Tk. turnover
1 Keya Detergent A 11.22 13.01 565,303,000     113,060,600
2 BRAC Bank A 6.18 9.91 406,793,000       81,358,600
3 Bd. Welding Electrodes B 6.04 6.61 69,552,000       13,910,400
4 One Bank Limited A 3.66 6.74 154,295,000       30,859,000
5 Savar Refractories B 3.65 25.29 186,000              37,200
6 Information Services Network B 3.12 8.06 27,889,000         5,577,800
7 BEXTEX Limited A 2.87 4.85 2,605,931,000     521,186,200
8 DESCO A 2.75 3.94 988,614,000     197,722,800
9 Glaxo SmithKline A 2.67 8.43 72,001,000       14,400,200
10 EXIM Bank A 2.40 10.15 320,862,000       64,172,400
Top 10 Loser Companies  by Closing Price of all Companies
Sl. Names Category % of Change Deviation % Turnover Daily Avg.
No. High & Low Tk. turnover
1 NBL A (37.43) 9.32 341,050,000       68,210,000
2 Aims 1st M.F. A (28.42) 40.62 256,256,000       51,251,200
3 Prime Bank  A (24.57) 36.27 329,540,000       65,908,000
4 United Insurance A (21.76) 5.80 7,047,000         1,409,400
5 Dutch-Bangla Bank A (21.53) 14.70 102,956,000       20,591,200
6 Mercantile Bank A (16.41) 12.89 161,234,000       32,246,800
7 ICB AMCL Islamic M.F. A (15.94) 11.33 6,892,000         1,378,400
8 Mutual Trust Bank Ltd. A (15.05) 5.16 97,745,000       19,549,000
9 ICB AMCL 1st NRB M.F. A (14.16) 8.44 15,284,000         3,056,800
10 ICB AMCL 1st M.F. A (13.94) 8.89 3,683,000            736,600
Top 10 Companies by turnover for this Week
Sl. Name Category Turnover in Tk. Turnover  % of  % of
No. in Vol total TRN  change
1 Lankabangla Finance Com A 3,605,522,000 9,907,000 9.93 (12.31)
2 BEXIMCO  A 2,688,247,000 6,994,100 7.40 (1.66)
3 BEXTEX Limited A 2,605,931,000 25,057,600 7.18 2.87
4 Grameenphone Ltd. N 2,141,506,000 6,312,200 5.90 (5.56)
5 Summit Power A 1,488,949,000 1,056,200 4.10 0.30
6 DESCO A 988,614,000 596,650 2.72 2.75
7 AB Bank  A 823,569,000 721,050 2.27 (2.08)
8 Keya Cosmetics A 805,080,000 7,124,500 2.22 (2.29)
9 Navana CNG Limited N 764,256,000 2,942,400 2.10 (3.78)
10 Jamuna oil A 733,566,000 1,726,000 2.02 (11.64)
  Total   16,645,240,000 62,437,700 45.84  
Top 10  Gainer  by Closing Price for the-A Category
Sl. Name % of change Deviation % Value in Volume
No. Tk.
1 Keya Detergent 11.22 13.01 565,303,000 6,657,500
2 BRAC Bank 6.18 9.91 406,793,000 690,250
3 One Bank Limited 3.66 6.74 154,295,000 313,950
4 BEXTEX Limited 2.87 4.85 2,605,931,000 25,057,600
5 DESCO 2.75 3.94 988,614,000 596,650
6 Glaxo SmithKline 2.67 8.43 72,001,000 87,750
7 EXIM Bank 2.40 10.15 320,862,000 777,200
8 Union Capital 2.20 3.44 635,606,000 4,380,500
9 City Bank 2.00 6.71 308,788,000 347,965
10 Renata Ltd. 1.47 7.27 6,715,000 595
Top 10  Gainer  by Closing Price for the-B,G, N & Z Category
Sl. Name Category % of change Deviation % Value in Volume
No. (High & low) Tk
1 Chittagong Vegetable Z 50.16 55.76 4,011,000                9,170
2 Alpha Tobacco Z 14.35 19.05 52,000                2,150
3 Padma Cement Z 10.10 17.41 22,509,000         1,040,000
4 CMC Kamal  Z 9.74 15.63 97,000                   550
5 Bd. Welding Electrodes B 6.04 6.61 69,552,000            848,000
6 Rupali Bank Z 5.52 9.97 21,647,000              14,910
7 Savar Refractories B 3.65 25.29 186,000                   310
8 Information Services Network B 3.12 8.06 27,889,000            548,000
9 R. N. Spinning Mills Limited  N 2.25 5.88 223,119,000            437,350
10 ICB Islamic Bank Ltd. Z 2.23 4.69 14,348,000              14,525
# Disclosure of this week This year Last year
1 Jamuna OiL Company Ltd. 40.00% 40.00%
2 Confidence Cement Ltd. 10%, 20%B 10%B
3 Asia Pacific Insurance co Ltb. 10%B 10%B
4 Prime Finance 10%,40%B 40%B
5 Singer Bangladesh 30.00% 30.00%