TRADING CODE | LTP | % CHANGE | CLOSEP | YCP | |
---|---|---|---|---|---|
SONARGAON | 36.8 | 9.851 | 36.8 | 33.5 | |
DULAMIACOT | 37.2 | 9.735 | 37.1 | 33.9 | |
MEGHNAPET | 13.7 | 9.600 | 13.7 | 12.5 | |
MEGCONMILK | 21.7 | 9.596 | 21.7 | 19.8 | |
IMAMBUTTON | 21.7 | 9.596 | 21.7 | 19.8 | |
SHYAMPSUG | 33.4 | 9.150 | 33.3 | 30.6 | |
More... |
TRADING CODE | LTP | CHANGE | CLOSEP | YCP | |
---|---|---|---|---|---|
BATBC | 3,650 | -18.9 | 3,649.2 | 3,668.9 | |
RECKITTBEN | 2,448.9 | -21.1 | 2,450.8 | 2,470 | |
MONNOSTAF | 2,140 | 52.7 | 2,128.6 | 2,087.3 | |
BERGERPBL | 1,822.5 | -9.2 | 1,818 | 1,831.7 | |
GLAXOSMITH | 1,400 | -19.8 | 1,401.3 | 1,419.8 | |
RENWICKJA | 1,397 | 23.1 | 1,393.3 | 1,373.9 | |
More... |
TRADING CODE | VALUE | LTP | CLOSEP | YCP | |
---|---|---|---|---|---|
UPGDCL | 611.7050 | 416 | 419.1 | 415.3 | |
MONNOCERA | 468.8660 | 363.3 | 363 | 334.2 | |
SQURPHARMA | 435.0490 | 269.3 | 269.9 | 268.4 | |
BSCCL | 293.1030 | 167 | 168.2 | 171.2 | |
LEGACYFOOT | 274.4890 | 196 | 196.6 | 199.2 | |
FORTUNE | 236.7400 | 36.7 | 36.8 | 36.4 | |
More... |
TRADING CODE | TRADE | LTP | CLOSEP | YCP | |
---|---|---|---|---|---|
LEGACYFOOT | 7,033 | 196 | 196.6 | 199.2 | |
MONNOCERA | 5,797 | 363.3 | 363 | 334.2 | |
FORTUNE | 3,749 | 36.7 | 36.8 | 36.4 | |
BSCCL | 3,731 | 167 | 168.2 | 171.2 | |
MONNOSTAF | 3,532 | 2,140 | 2,128.6 | 2,087.3 | |
STYLECRAFT | 3,363 | 892 | 891.2 | 849.4 | |
More... |
Date | Total Trade | Total Volume | Total Value in Taka (mn) | Total Market Cap. in Taka (mn) | |
---|---|---|---|---|---|
20-02-2019 | 142682 | 120491317 | 6844.891 | 4156912.599 | |
19-02-2019 | 132988 | 129327421 | 6117.646 | 4145299.488 | |
18-02-2019 | 170175 | 208137023 | 8916.732 | 4130299.052 | |
17-02-2019 | 160063 | 194909495 | 7254.956 | 4165219.889 | |
14-02-2019 | 188320 | 252500565 | 9323.708 | 4156818.888 | |
13-02-2019 | 168024 | 174715969 | 7126.453 | 4159064.635 | |
More... |